Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

38 Ministry of Industry, Commerce & Supplies 523,275,957.28 366,998,048.46 890,274,005.74
Current Expenditure 475,273,073.85 317,771,089.00 793,044,162.85
1 Consumption Expenses 0.00 112,986,807.58
112,986,807.58
1.01 Salary 84,271,154.45 0.00 84,271,154.45
1.02 Allowances 17,163,506.52 0.00 17,163,506.52
1.03 Transport & Daily Allowance 11,458,606.61 0.00 11,458,606.61
1.04 Uniforms 93,540.00 0.00 93,540.00
2 Office Operation and Services Expenses 17,765,000.00 89,163,046.27
71,398,046.27
2.01 Electricity & Water 5,152,922.52 0.00 5,152,922.52
2.02 Telephone 2,875,893.58 0.00 2,875,893.58
2.03 Other Services 17,464,677.80 17,765,000.00 35,229,677.80
2.04 Rent House 4,097,425.20 0.00 4,097,425.20
2.05 Maintenance 5,163,057.89 0.00 5,163,057.89
2.06 Stationery 5,232,876.08 0.00 5,232,876.08
2.07 Other Consumables 17,763,815.15 0.00 17,763,815.15
2.08 Printing 4,838,691.90 0.00 4,838,691.90
2.09 Books & Periodicals 997,522.45 0.00 997,522.45
2.10 Fuel Vehicles 4,142,672.31 0.00 4,142,672.31
2.11 Fuel Other 1,178,992.70 0.00 1,178,992.70
2.12 Medicine Purchase 0.00 0.00 0.00
2.13 Miscellaneous 2,489,498.69 0.00 2,489,498.69
3 Grants and Subsidies (Current Transfer) 300,006,089.00 590,894,309.00
290,888,220.00
3.02 Subsidy - Operation 5,779,520.00 300,006,089.00 305,785,609.00
3.03 Subsidy - Other 285,108,700.00 0.00 285,108,700.00
Capital Expenditure 48,002,883.43 49,226,959.46 97,229,842.89
5 Capital Transfer 0.00 13,752,034.00
13,752,034.00
5.01 Land Acquisition 13,752,034.00 0.00 13,752,034.00
6 Capital Formation 49,226,959.46 83,477,808.89
34,250,849.43
6.01 Furniture 84,425.00 0.00 84,425.00
6.02 Vehicle Purchase 46,810.00 0.00 46,810.00
6.03 Machinery & Equipment 15,763,137.29 0.00 15,763,137.29
6.04 Building Construction & Capital Improvement 7,558,792.89 0.00 7,558,792.89
6.05 Civil Construction & Capital Improvement 10,797,684.25 49,226,959.46 60,024,643.71
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003