Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

40 Ministry of Agriculture & Cooperatives 2,423,944,288.05 148,303,434.31 2,572,247,722.36
Current Expenditure 1,945,342,773.67 138,358,518.95 2,083,701,292.62
1 Consumption Expenses 0.00 741,230,859.87
741,230,859.87
1.01 Salary 589,072,577.14 0.00 589,072,577.14
1.02 Allowances 45,899,354.77 0.00 45,899,354.77
1.03 Transport & Daily Allowance 102,141,895.86 0.00 102,141,895.86
1.04 Uniforms 2,133,865.60 0.00 2,133,865.60
1.05 Food 1,983,166.50 0.00 1,983,166.50
2 Office Operation and Services Expenses 71,532,287.95 441,177,613.20
369,645,325.25
2.01 Electricity & Water 24,007,777.24 0.00 24,007,777.24
2.02 Telephone 12,855,076.53 0.00 12,855,076.53
2.03 Other Services 96,469,510.69 71,532,287.95 168,001,798.64
2.04 Rent House 50,698,327.33 0.00 50,698,327.33
2.05 Maintenance 41,333,908.07 0.00 41,333,908.07
2.06 Stationery 16,135,599.28 0.00 16,135,599.28
2.07 Other Consumables 37,829,252.34 0.00 37,829,252.34
2.08 Printing 13,961,188.17 0.00 13,961,188.17
2.09 Books & Periodicals 4,040,466.70 0.00 4,040,466.70
2.10 Fuel Vehicles 26,142,031.19 0.00 26,142,031.19
2.11 Fuel Other 7,631,943.05 0.00 7,631,943.05
2.12 Medicine Purchase 27,793,347.82 0.00 27,793,347.82
2.13 Miscellaneous 10,746,896.84 0.00 10,746,896.84
3 Grants and Subsidies (Current Transfer) 66,826,231.00 829,358,891.58
762,532,660.58
3.02 Subsidy - Operation 219,906,800.00 0.00 219,906,800.00
3.03 Subsidy - Other 542,625,860.58 66,826,231.00 609,452,091.58
4 Production Expenses 0.00 71,933,927.97
71,933,927.97
4.01 Production Materials 71,933,927.97 0.00 71,933,927.97
Capital Expenditure 478,601,514.38 9,944,915.36 488,546,429.74
5 Capital Transfer 0.00 934,222.18
934,222.18
5.01 Land Acquisition 934,222.18 0.00 934,222.18
6 Capital Formation 9,944,915.36 359,200,674.46
6.01 Furniture 349,255,759.10 0.00 9,560,417.31
6.02 Vehicle Purchase 10,120,181.63 3,299,960.00 13,420,141.63
6.03 Machinery & Equipment 44,204,004.67 6,644,955.36 50,848,960.03
6.04 Building Construction & Capital Improvement 83,084,408.03 0.00 83,084,408.03
6.05 Civil Construction & Capital Improvement 202,286,747.46 0.00 202,286,747.46
7 Investment 0.00 10,000,000.00
10,000,000.00
7.01 Investment - Share 10,000,000.00 0.00 10,000,000.00
8 Capital Grants 0.00 118,411,533.10
118,411,533.10
8.01 Capital Grant 118,411,533.10 0.00 118,411,533.10
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003