Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

45 Ministry of Home Affairs 163,252,597.18 0.00 163,252,597.18
Current Expenditure 87,866,459.94 0.00 87,866,459.94
1 Consumption Expenses 0.00 1,045,434.50
1,045,434.50
1.01 Salary 897,429.00 0.00 897,429.00
1.03 Transport & Daily Allowance 148,005.50 0.00 148,005.50
2 Office Operation and Services Expenses 0.00 15,904,022.31
15,904,022.31
2.01 Electricity & Water 79,969.37 0.00 79,969.37
2.02 Telephone 84,589.45 0.00 84,589.45
2.03 Other Services 548,069.50 0.00 548,069.50
2.04 Rent House 852,900.00 0.00 852,900.00
2.05 Maintenance 4,160,705.54 0.00 4,160,705.54
2.06 Stationery 65,315.00 0.00 65,315.00
2.07 Other Consumables 1,183,242.00 0.00 1,183,242.00
2.08 Printing 3,068,103.50 0.00 3,068,103.50
2.09 Books & Periodicals 29,611.00 0.00 29,611.00
2.10 Fuel Vehicles 279,829.95 0.00 279,829.95
2.13 Miscellaneous 5,551,687.00 0.00 5,551,687.00
3 Grants and Subsidies (Current Transfer) 0.00 70,917,003.13
70,917,003.13
3.03 Subsidy - Other 70,917,003.13 0.00 70,917,003.13
Capital Expenditure 75,386,137.24 0.00 75,386,137.24
5 Capital Transfer 0.00 5,953,200.00
5,953,200.00
5.01 Land Acquisition 5,953,200.00 0.00 5,953,200.00
6 Capital Formation 0.00 69,432,937.24
69,432,937.24
6.01 Furniture 1,184,035.97 0.00 1,184,035.97
6.02 Vehicle Purchase 48,089,636.00 0.00 48,089,636.00
6.03 Machinery & Equipment 13,637,807.54 0.00 13,637,807.54
6.04 Building Construction & Capital Improvement 4,963,130.31 0.00 4,963,130.31
6.05 Civil Construction & Capital Improvement 1,558,327.42 0.00 1,558,327.42
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003