Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

55 Ministry of Land Reform and Management 329,835,406.51 24,974,162.50 354,809,569.01
Current Expenditure 261,934,135.64 0.00 261,934,135.64
1 Consumption Expenses 0.00 132,881,931.25
132,881,931.25
1.01 Salary 123,131,736.46 0.00 123,131,736.46
1.02 Allowances 2,303,603.74 0.00 2,303,603.74
1.03 Transport & Daily Allowance 7,241,571.55 0.00 7,241,571.55
1.04 Uniforms 205,019.50 0.00 205,019.50
2 Office Operation and Services Expenses 0.00 60,123,006.58
60,123,006.58
2.01 Electricity & Water 2,718,562.47 0.00 2,718,562.47
2.02 Telephone 1,750,479.49 0.00 1,750,479.49
2.03 Other Services 10,584,944.16 0.00 10,584,944.16
2.04 Rent House 5,761,615.36 0.00 5,761,615.36
2.05 Maintenance 9,449,360.53 0.00 9,449,360.53
2.06 Stationery 5,583,127.70 0.00 5,583,127.70
2.07 Other Consumables 11,375,878.30 0.00 11,375,878.30
2.08 Printing 5,512,807.95 0.00 5,512,807.95
2.09 Books & Periodicals 824,962.77 0.00 824,962.77
2.10 Fuel Vehicles 4,318,799.75 0.00 4,318,799.75
2.11 Fuel Other 449,418.04 0.00 449,418.04
2.12 Medicine Purchase 4,915.00 0.00 4,915.00
2.13 Miscellaneous 1,788,135.06 0.00 1,788,135.06
3 Grants and Subsidies (Current Transfer) 0.00 63,878,424.31
63,878,424.31
3.03 Subsidy - Other 63,878,424.31 0.00 63,878,424.31
4 Production Expenses 0.00 5,050,773.50
5,050,773.50
4.01 Production Materials 5,050,773.50 0.00 5,050,773.50
Capital Expenditure 67,901,270.87 24,974,162.50 92,875,433.37
6 Capital Formation 0.00 67,901,270.87
67,901,270.87
6.01 Furniture 4,399,487.60 0.00 4,399,487.60
6.02 Vehicle Purchase 1,391,806.00 0.00 1,391,806.00
6.03 Machinery & Equipment 15,057,977.63 0.00 15,057,977.63
6.04 Building Construction & Capital Improvement 22,831,704.27 0.00 22,831,704.27
6.05 Civil Construction & Capital Improvement 24,220,295.37 0.00 24,220,295.37
8 Capital Grants 24,974,162.50 24,974,162.50
0.00
8.01 Capital Grant 0.00 24,974,162.50 24,974,162.50
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003