Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

56 Ministry of Women, Children & Social Welfare 186,431,507.55 0.00 186,431,507.55
Current Expenditure 184,769,212.34 0.00 184,769,212.34
1 Consumption Expenses 0.00 63,638,411.58
63,638,411.58
1.01 Salary 54,050,191.95 0.00 54,050,191.95
1.02 Allowances 4,434,412.32 0.00 4,434,412.32
1.03 Transport & Daily Allowance 4,813,757.31 0.00 4,813,757.31
1.04 Uniforms 99,660.00 0.00 99,660.00
1.05 Food 215,390.00 0.00 215,390.00
1.06 Medical Treatment 25,000.00 0.00 25,000.00
2 Office Operation and Services Expenses 0.00 23,203,621.13
23,203,621.13
2.01 Electricity & Water 1,022,776.12 0.00 1,022,776.12
2.02 Telephone 1,252,878.77 0.00 1,252,878.77
2.03 Other Services 5,677,710.91 0.00 5,677,710.91
2.04 Rent House 8,041,392.53 0.00 8,041,392.53
2.05 Maintenance 1,069,717.37 0.00 1,069,717.37
2.06 Stationery 1,460,145.60 0.00 1,460,145.60
2.07 Other Consumables 1,338,661.10 0.00 1,338,661.10
2.08 Printing 856,776.58 0.00 856,776.58
2.09 Books & Periodicals 343,566.00 0.00 343,566.00
2.10 Fuel Vehicles 829,370.09 0.00 829,370.09
2.11 Fuel Other 531,922.75 0.00 531,922.75
2.13 Miscellaneous 778,703.31 0.00 778,703.31
3 Grants and Subsidies (Current Transfer) 0.00 97,927,179.63
97,927,179.63
3.02 Subsidy - Operation 62,943,107.23 0.00 62,943,107.23
3.03 Subsidy - Other 34,984,072.40 0.00 34,984,072.40
Capital Expenditure 1,662,295.21 0.00 1,662,295.21
6 Capital Formation 0.00 1,662,295.21
1,662,295.21
6.01 Furniture 214,550.00 0.00 214,550.00
6.03 Machinery & Equipment 139,000.00 0.00 139,000.00
6.04 Building Construction & Capital Improvement 1,011,083.00 0.00 1,011,083.00
6.05 Civil Construction & Capital Improvement 297,662.21 0.00 297,662.21
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003