Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

59 Ministry of Forestry and Soil Conservation 495,519,034.05 135,335,173.46 630,854,207.51
Current Expenditure 256,678,180.53 0.00 256,678,180.53
1 Consumption Expenses 0.00 205,850,158.83
205,850,158.83
1.01 Salary 141,395,393.65 0.00 141,395,393.65
1.02 Allowances 7,719,992.95 0.00 7,719,992.95
1.03 Transport & Daily Allowance 24,484,366.18 0.00 24,484,366.18
1.04 Uniforms 195,476.00 0.00 195,476.00
1.05 Food 32,054,930.05 0.00 32,054,930.05
2 Office Operation and Services Expenses 0.00 50,271,944.95
50,271,944.95
2.01 Electricity & Water 5,217,820.45 0.00 5,217,820.45
2.02 Telephone 4,094,312.62 0.00 4,094,312.62
2.03 Other Services 2,921,765.30 0.00 2,921,765.30
2.04 Rent House 5,708,840.14 0.00 5,708,840.14
2.05 Maintenance 9,139,184.75 0.00 9,139,184.75
2.06 Stationery 4,134,871.16 0.00 4,134,871.16
2.07 Other Consumables 3,945,942.25 0.00 3,945,942.25
2.08 Printing 3,054,151.60 0.00 3,054,151.60
2.09 Books & Periodicals 1,185,550.84 0.00 1,185,550.84
2.10 Fuel Vehicles 7,707,644.16 0.00 7,707,644.16
2.11 Fuel Other 1,315,023.66 0.00 1,315,023.66
2.13 Miscellaneous 1,846,838.02 0.00 1,846,838.02
3 Grants and Subsidies (Current Transfer) 0.00 556,076.75
556,076.75
3.01 Subsidy - Price 0.00 0.00 0.00
3.02 Subsidy - Operation 157,697.00 0.00 157,697.00
3.03 Subsidy - Other 398,379.75 0.00 398,379.75
Capital Expenditure 238,840,853.52 135,335,173.46 374,176,026.98
5 Capital Transfer 0.00 900,000.00
900,000.00
5.01 Land Acquisition 900,000.00 0.00 900,000.00
6 Capital Formation 135,335,173.46 361,220,201.53
225,885,028.07
6.01 Furniture 1,032,009.13 0.00 1,032,009.13
6.02 Vehicle Purchase 1,430,625.00 0.00 1,430,625.00
6.03 Machinery & Equipment 3,855,818.00 0.00 3,855,818.00
6.04 Building Construction & Capital Improvement 11,131,263.58 0.00 11,131,263.58
6.05 Civil Construction & Capital Improvement 208,435,312.36 135,335,173.46 343,770,485.82
8 Capital Grants 0.00 12,055,825.45
12,055,825.45
8.01 Capital Grant 12,055,825.45 0.00 12,055,825.45
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003