Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

65 Ministry of Education & Sports 1,904,845,017.86 903,454,419.24 2,808,299,437.10
Current Expenditure 1,415,644,981.56 256,711,324.08 1,672,356,305.64
1 Consumption Expenses 0.00 111,020,593.83
111,020,593.83
1.01 Salary 85,521,497.73 0.00 85,521,497.73
1.02 Allowances 16,033,513.10 0.00 16,033,513.10
1.03 Transport & Daily Allowance 9,446,383.00 0.00 9,446,383.00
1.04 Uniforms 19,200.00 0.00 19,200.00
2 Office Operation and Services Expenses 0.00 103,955,606.91
103,955,606.91
2.01 Electricity & Water 3,762,440.60 0.00 3,762,440.60
2.02 Telephone 3,702,234.49 0.00 3,702,234.49
2.03 Other Services 43,329,639.01 0.00 43,329,639.01
2.04 Rent House 2,805,356.66 0.00 2,805,356.66
2.05 Maintenance 7,485,929.74 0.00 7,485,929.74
2.06 Stationery 4,613,234.72 0.00 4,613,234.72
2.07 Other Consumables 4,365,021.70 0.00 4,365,021.70
2.08 Printing 19,264,384.10 0.00 19,264,384.10
2.09 Books & Periodicals 612,330.17 0.00 612,330.17
2.10 Fuel Vehicles 5,988,773.21 0.00 5,988,773.21
2.11 Fuel Other 418,278.06 0.00 418,278.06
2.13 Miscellaneous 7,607,984.45 0.00 7,607,984.45
3 Grants and Subsidies (Current Transfer) 256,711,324.08 1,457,380,104.90
3.02 Subsidy - Operation 1,200,668,780.82 0.00 922,584,790.14
3.03 Subsidy - Other 278,083,990.68 256,711,324.08 534,795,314.76
Capital Expenditure 489,200,036.30 646,743,095.16 1,135,943,131.46
5 Capital Transfer 0.00 700,000.00
700,000.00
5.01 Land Acquisition 700,000.00 0.00 700,000.00
6 Capital Formation 8,985,285.32 35,900,431.00
26,915,145.68
6.01 Furniture 345,526.00 0.00 345,526.00
6.02 Vehicle Purchase 858,708.00 8,985,285.32 9,843,993.32
6.03 Machinery & Equipment 8,451,151.81 0.00 8,451,151.81
6.04 Building Construction & Capital Improvement 17,259,759.87 0.00 17,259,759.87
8 Capital Grants 637,757,809.84 1,099,342,700.46
461,584,890.62
8.01 Capital Grant 461,584,890.62 637,757,809.84 1,099,342,700.46
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003