Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

66 Ministry of General Administration 5,198,966.71 65,870,887.20 71,069,853.91
Current Expenditure 3,482,939.23 65,870,887.20 69,353,826.43
1 Consumption Expenses 0.00 2,950.00
2,950.00
1.03 Transport & Daily Allowance 2,950.00 0.00 2,950.00
2 Office Operation and Services Expenses 65,870,887.20 68,232,576.43
2,361,689.23
2.01 Electricity & Water 150,000.00 0.00 150,000.00
2.02 Telephone 54,228.87 0.00 54,228.87
2.03 Other Services 1,241,604.20 65,870,887.20 67,112,491.40
2.05 Maintenance 31,000.00 0.00 31,000.00
2.06 Stationery 175,338.50 0.00 175,338.50
2.07 Other Consumables 237,865.34 0.00 237,865.34
2.08 Printing 153,217.42 0.00 153,217.42
2.09 Books & Periodicals 55,864.90 0.00 55,864.90
2.10 Fuel Vehicles 192,934.00 0.00 192,934.00
2.11 Fuel Other 7,208.00 0.00 7,208.00
2.13 Miscellaneous 62,428.00 0.00 62,428.00
3 Grants and Subsidies (Current Transfer) 0.00 1,118,300.00
1,118,300.00
3.03 Subsidy - Other 1,118,300.00 0.00 1,118,300.00
Capital Expenditure 1,716,027.48 0.00 1,716,027.48
6 Capital Formation 0.00 1,716,027.48
6.01 Furniture 1,716,027.48 0.00 48,620.00
6.03 Machinery & Equipment 393,800.00 0.00 393,800.00
6.05 Civil Construction & Capital Improvement 1,273,607.48 0.00 1,273,607.48
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003