Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

69 Ministry of Local Development 3,062,889,065.22 528,061,919.45 3,590,950,984.67
Current Expenditure 167,088,760.43 0.00 167,088,760.43
1 Consumption Expenses 0.00 72,255,720.45
72,255,720.45
1.01 Salary 58,881,815.67 0.00 58,881,815.67
1.02 Allowances 4,397,404.96 0.00 4,397,404.96
1.03 Transport & Daily Allowance 8,976,499.82 0.00 8,976,499.82
2 Office Operation and Services Expenses 0.00 32,092,915.56
32,092,915.56
2.01 Electricity & Water 1,469,437.85 0.00 1,469,437.85
2.02 Telephone 2,289,130.46 0.00 2,289,130.46
2.03 Other Services 6,022,986.89 0.00 6,022,986.89
2.04 Rent House 4,746,634.69 0.00 4,746,634.69
2.05 Maintenance 4,056,282.42 0.00 4,056,282.42
2.06 Stationery 2,874,300.80 0.00 2,874,300.80
2.07 Other Consumables 2,042,230.04 0.00 2,042,230.04
2.08 Printing 1,711,484.13 0.00 1,711,484.13
2.09 Books & Periodicals 555,872.10 0.00 555,872.10
2.10 Fuel Vehicles 4,306,313.13 0.00 4,306,313.13
2.11 Fuel Other 539,154.05 0.00 539,154.05
2.12 Medicine Purchase 66,766.50 0.00 66,766.50
2.13 Miscellaneous 1,412,322.50 0.00 1,412,322.50
3 Grants and Subsidies (Current Transfer) 0.00 62,740,124.42
3.01 Subsidy - Price 62,740,124.42 0.00 0.00
3.02 Subsidy - Operation 16,890,669.00 0.00 16,890,669.00
3.03 Subsidy - Other 45,849,455.42 0.00 45,849,455.42
Capital Expenditure 2,895,800,304.79 528,061,919.45 3,423,862,224.24
5 Capital Transfer 0.00 39,367,312.00
39,367,312.00
5.01 Land Acquisition 39,367,312.00 0.00 39,367,312.00
6 Capital Formation 453,508,277.66 1,160,789,280.06
707,281,002.40
6.01 Furniture 15,000.00 0.00 15,000.00
6.03 Machinery & Equipment 4,305,081.00 0.00 4,305,081.00
6.04 Building Construction & Capital Improvement 13,800,462.13 0.00 13,800,462.13
6.05 Civil Construction & Capital Improvement 689,160,459.27 453,508,277.66 1,142,668,736.93
8 Capital Grants 74,553,641.79 2,223,705,632.18
2,149,151,990.39
8.01 Capital Grant 2,149,151,990.39 74,553,641.79 2,223,705,632.18
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003