Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

70 Ministry of Health 1,633,016,802.55 183,709,590.48 1,816,726,393.03
Current Expenditure 804,050,117.20 183,709,590.48 987,759,707.68
1 Consumption Expenses 0.00 154,199,810.69
154,199,810.69
1.01 Salary 1,910,692.06 0.00 1,910,692.06
1.02 Allowances 56,027,170.00 0.00 56,027,170.00
1.03 Transport & Daily Allowance 94,080,704.52 0.00 94,080,704.52
1.04 Uniforms 370,267.00 0.00 370,267.00
1.05 Food 1,810,977.11 0.00 1,810,977.11
2 Office Operation and Services Expenses 183,709,590.48 785,406,900.83
601,697,310.35
2.01 Electricity & Water 8,518,799.79 0.00 8,518,799.79
2.02 Telephone 4,056,172.58 0.00 4,056,172.58
2.03 Other Services 76,486,530.83 14,448,228.00 90,934,758.83
2.04 Rent House 6,313,477.65 0.00 6,313,477.65
2.05 Maintenance 27,836,142.96 0.00 27,836,142.96
2.06 Stationery 10,349,061.12 0.00 10,349,061.12
2.07 Other Consumables 30,615,263.99 19,330,014.00 49,945,277.99
2.08 Printing 37,359,007.21 0.00 37,359,007.21
2.09 Books & Periodicals 1,071,365.62 0.00 1,071,365.62
2.10 Fuel Vehicles 15,484,848.11 0.00 15,484,848.11
2.11 Fuel Other 7,965,766.24 0.00 7,965,766.24
2.12 Medicine Purchase 362,011,392.67 140,505,038.48 502,516,431.15
2.13 Miscellaneous 13,629,481.58 9,426,310.00 23,055,791.58
3 Grants and Subsidies (Current Transfer) 0.00 47,514,996.16
47,514,996.16
3.02 Subsidy - Operation 27,539,966.38 0.00 27,539,966.38
3.03 Subsidy - Other 19,975,029.78 0.00 19,975,029.78
4 Production Expenses 0.00 638,000.00
638,000.00
4.01 Production Materials 638,000.00 0.00 638,000.00
Capital Expenditure 828,966,685.35 0.00 828,966,685.35
5 Capital Transfer 0.00 200,000.00
200,000.00
5.01 Land Acquisition 200,000.00 0.00 200,000.00
6 Capital Formation 0.00 211,708,089.55
6.01 Furniture 211,708,089.55 0.00 2,180,550.00
6.02 Vehicle Purchase 4,652,413.59 0.00 4,652,413.59
6.03 Machinery & Equipment 24,699,670.73 0.00 24,699,670.73
6.04 Building Construction & Capital Improvement 165,208,636.62 0.00 165,208,636.62
6.05 Civil Construction & Capital Improvement 14,966,818.61 0.00 14,966,818.61
8 Capital Grants 0.00 617,058,595.80
617,058,595.80
8.01 Capital Grant 617,058,595.80 0.00 617,058,595.80
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003