Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

71 Ministry of Labour & Transport Management 69,019,910.81 0.00 69,019,910.81
Current Expenditure 54,184,287.70 0.00 54,184,287.70
1 Consumption Expenses 0.00 35,561,770.35
35,561,770.35
1.01 Salary 25,175,631.50 0.00 25,175,631.50
1.02 Allowances 7,992,732.42 0.00 7,992,732.42
1.03 Transport & Daily Allowance 1,817,625.74 0.00 1,817,625.74
1.04 Uniforms 138,520.69 0.00 138,520.69
1.05 Food 437,260.00 0.00 437,260.00
2 Office Operation and Services Expenses 0.00 16,804,024.76
16,804,024.76
2.01 Electricity & Water 910,566.00 0.00 910,566.00
2.02 Telephone 572,705.93 0.00 572,705.93
2.03 Other Services 3,297,910.81 0.00 3,297,910.81
2.04 Rent House 969,900.00 0.00 969,900.00
2.05 Maintenance 1,117,847.32 0.00 1,117,847.32
2.06 Stationery 909,475.00 0.00 909,475.00
2.07 Other Consumables 5,209,252.49 0.00 5,209,252.49
2.08 Printing 1,730,577.06 0.00 1,730,577.06
2.09 Books & Periodicals 171,080.45 0.00 171,080.45
2.10 Fuel Vehicles 1,206,223.41 0.00 1,206,223.41
2.11 Fuel Other 196,935.22 0.00 196,935.22
2.12 Medicine Purchase 7,986.97 0.00 7,986.97
2.13 Miscellaneous 503,564.10 0.00 503,564.10
3 Grants and Subsidies (Current Transfer) 0.00 1,818,492.59
1,818,492.59
3.02 Subsidy - Operation 1,799,732.59 0.00 1,799,732.59
3.03 Subsidy - Other 18,760.00 0.00 18,760.00
Capital Expenditure 14,835,623.11 0.00 14,835,623.11
6 Capital Formation 0.00 14,835,623.11
14,835,623.11
6.01 Furniture 22,275.00 0.00 22,275.00
6.02 Vehicle Purchase 109,989.00 0.00 109,989.00
6.03 Machinery & Equipment 5,124,654.82 0.00 5,124,654.82
6.04 Building Construction & Capital Improvement 8,627,708.50 0.00 8,627,708.50
6.05 Civil Construction & Capital Improvement 950,995.79 0.00 950,995.79
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003