Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

72 National Planning Commission 148,257,415.53 0.00 148,257,415.53
Current Expenditure 140,518,706.07 0.00 140,518,706.07
1 Consumption Expenses 0.00 35,946,798.34
35,946,798.34
1.01 Salary 9,112,217.13 0.00 9,112,217.13
1.02 Allowances 19,700,831.39 0.00 19,700,831.39
1.03 Transport & Daily Allowance 7,133,749.82 0.00 7,133,749.82
2 Office Operation and Services Expenses 0.00 58,257,575.23
58,257,575.23
2.01 Electricity & Water 471,071.22 0.00 471,071.22
2.02 Telephone 1,040,025.32 0.00 1,040,025.32
2.03 Other Services 35,935,539.07 0.00 35,935,539.07
2.04 Rent House 1,788,418.16 0.00 1,788,418.16
2.05 Maintenance 2,379,863.38 0.00 2,379,863.38
2.06 Stationery 4,580,569.03 0.00 4,580,569.03
2.07 Other Consumables 3,487,473.56 0.00 3,487,473.56
2.08 Printing 3,366,911.21 0.00 3,366,911.21
2.09 Books & Periodicals 638,763.14 0.00 638,763.14
2.10 Fuel Vehicles 2,464,965.24 0.00 2,464,965.24
2.11 Fuel Other 429,679.30 0.00 429,679.30
2.13 Miscellaneous 1,674,296.60 0.00 1,674,296.60
3 Grants and Subsidies (Current Transfer) 0.00 46,314,332.50
46,314,332.50
3.03 Subsidy - Other 46,314,332.50 0.00 46,314,332.50
Capital Expenditure 7,738,709.46 0.00 7,738,709.46
6 Capital Formation 0.00 7,738,709.46
7,738,709.46
6.01 Furniture 1,187,663.99 0.00 1,187,663.99
6.02 Vehicle Purchase 407,421.40 0.00 407,421.40
6.03 Machinery & Equipment 3,874,442.60 0.00 3,874,442.60
6.04 Building Construction & Capital Improvement 2,269,181.47 0.00 2,269,181.47
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003