Government of Nepal
Release and Expenditure from Consolidated Fund - Regular
Fiscal Year : 2058/59

Virement
In
Virement
Out
Redbook Budget Final Budget Release Expenditure Release Balance Budget Balance

Charged 14,759,949,000.00 588,602,963.56 877,068,140.00 14,471,483,823.56 12,545,997,486.43 1,925,539,962.98

His Majesty & Royal Family 0.00 0.00 116,285,000.00 116,226,225.00 58,775.00
State Council 269,661.50 0.00 9,142,661.50 8,165,049.58 977,611.92
National Assembly 100,000.00 0.00 4,814,000.00 4,343,112.00 470,888.00
Courts 0.00 0.00 44,543,000.00 41,489,253.65 3,053,746.35
Commission of Prevention of Misuse of Authority 0.00 0.00 14,637,000.00 14,240,153.98 396,846.02
Department of Auditor General 3,560,000.00 0.00 57,986,000.00 55,899,659.51 2,086,340.49
Public Service Commission 25,308.28 165,240.00 50,372,068.28 46,697,610.85 3,726,323.03
Election Commission 1,125,993.78 293,380,900.00 57,685,093.78 52,602,270.51 5,082,823.27
Domestic Debt 571,322,000.00 326,509,000.00 5,638,212,000.00 5,637,914,876.03 297,123.97
Foreign Debt - Institutional 0.00 0.00 5,120,185,000.00 4,460,909,808.25 659,275,191.75
Foreign Debt - Governments 12,200,000.00 257,013,000.00 3,355,622,000.00 2,106,419,753.10 1,249,202,246.90
Miscellaneous - MOF 0.00 0.00 2,000,000.00 1,089,713.97 912,046.28

Appropriated 34,561,992,000.00 5,198,299,368.51 5,048,437,492.07 34,711,853,876.44 36,082,008,603.34 -1,332,249,580.29

National Assembly 2,511,400.00 0.00 194,376,400.00 178,026,495.75 16,350,474.25
Courts 23,714,376.51 3,537,314.87 374,849,061.64 370,187,177.24 4,798,630.85
Election Commission 43,770,662.00 25,000.00 55,745,662.00 33,956,562.79 21,794,399.21
Attorney General 948,949.79 4,722,823.98 86,740,125.81 77,305,830.94 9,472,566.74
Council of Justice 0.00 0.00 5,498,000.00 4,249,686.13 1,268,347.11
Prime Minister's Office 2,842,558.00 0.00 18,803,558.00 16,421,293.22 2,529,630.38
Deputy Prime Minister's Office 0.00 0.00 2,912,000.00 141,679.40 2,770,320.60
Council of Ministers 912,390.00 0.00 50,832,390.00 46,326,132.11 4,506,257.89
Ministry of Finance 37,293,686.17 32,193,329.15 496,885,357.02 463,236,663.10 33,772,988.87
Ministry of Industry, Commerce & Supplies 42,554,595.30 30,000.00 288,000,595.30 268,656,764.77 19,343,830.53
Ministry of Law, Justice and Parliamentary Management
0.00 0.00 23,169,000.00 19,837,545.67 3,337,576.52
Ministry of Agriculture & Cooperatives 3,127,537.76 6,292,890.13 160,845,647.63 149,109,975.49 11,752,730.34
Ministry of Home Affairs 1,317,907,927.53 807,541,814.65 7,392,549,112.88 7,287,356,426.80 108,616,764.89
Ministry of Population & Environment 0.00 0.00 9,341,000.00 9,148,894.73 192,105.27
Page No. 1 / 2
Report No. 4310 User : fcgo Date : 06-NOV-2003

Government of Nepal
Release and Expenditure from Consolidated Fund - Regular
Fiscal Year : 2058/59 In Conformity with Annex 1 and 2 of Appropriation Act for year 2058

Virement
In
Virement
Out
Redbook Budget Final Budget Release Expenditure Release Balance Budget Balance

Ministry of Water Resources 2,449,122.00 83,515,300.00 79,391,822.00 61,880,295.98 17,511,526.02
Ministry of Phisical Planning and Works 23,878,791.86 16,824,232.80 353,482,559.06 338,051,988.39 15,591,651.33
Ministry of Culture, Tourism and Civil Aviation 668,000.00 792,569.18 105,032,430.82 98,273,525.84 6,769,761.31
Ministry of Foreign Affairs 11,370,359.80 19,070,359.80 961,421,000.00 763,799,500.68 217,725,877.16
Ministry of Land Reform and Management 9,996,021.56 18,218,499.52 371,310,522.04 337,147,581.92 34,528,999.22
Ministry of Women, Children & Social Welfare 60,751.87 0.00 56,415,751.87 50,689,849.00 5,725,902.87
Ministry of Defence 1,905,743,348.50 3,654,226.73 6,431,830,121.77 5,882,166,777.46 549,878,047.31
Ministry of Forestry and Soil Conservation 103,186,912.67 9,211,965.52 1,046,024,947.15 1,021,134,108.64 26,031,558.93
Ministry of Science & Technology 0.00 0.00 26,631,000.00 23,779,890.35 2,933,121.53
Ministry of Education & Sports 205,806,524.41 21,187,295.92 10,682,514,228.49 10,330,585,371.59 353,868,130.99
Ministry of General Administration 1,030,103.10 0.00 43,999,103.10 40,746,091.28 3,258,845.50
Ministry of Information and Communication 29,060,681.19 25,345,971.23 926,317,709.96 875,582,243.52 52,444,336.20
Ministry of Local Development 625,695.67 2,405,876.00 627,001,819.67 585,295,401.66 44,053,691.41
Ministry of Health 176,701,253.25 254,405,909.51 2,166,020,343.74 1,998,411,600.25 172,194,487.82
Ministry of Labour & Transport Management 1,777,000.04 670,448.70 48,766,551.34 47,689,172.42 1,077,378.92
National Planning Commission 362,492.80 2,896,011.51 84,594,481.29 78,179,087.87 6,415,393.42
Investments - Institutions 0.00 0.00 48,124,000.00 12,574,604.80 35,549,395.20
Miscellaneous - MOF 1,249,998,226.73 3,735,895,652.87 1,492,427,573.86 4,612,060,383.55 -3,118,314,308.88

Grand Total : 49,321,941,000.00 5,786,902,332.07 5,925,505,632.07 49,183,337,700.00 48,628,006,089.77 593,290,382.69

Page No. 2 / 2
Report No. 4310 User : fcgo Date : 06-NOV-2003