Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2082-01-16 (2025-04-29) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 8,656,081 | 23,292 | 8,679,373 | 61.15 % |
a) Tax Revenue | 12,842,096 | 7,748,958 | 21,993 | 7,770,951 | 60.51 % | |
b) Non Tax Revenue | 1,350,934 | 907,123 | 1,299 | 908,422 | 67.24 % | |
2. Grants | 523,265 | 151,547 | 0 | 151,547 | 28.96 % | |
3. Other Receipts | 0 | 99,709 | 27 | 99,736 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 8,907,337 | 23,319 | 8,930,656 | 60.69 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 10,521,288 | 89,825 | 10,611,113 | 57.04 % |
a. Recurrent | 11,406,645 | 7,153,660 | 69,223 | 7,222,883 | 63.32 % | |
b. Capital | 3,523,540 | 1,089,927 | 10,582 | 1,100,509 | 31.23 % | |
c. Financing | 3,672,845 | 2,277,701 | 10,020 | 2,287,721 | 62.29 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4442487
4442487