Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2080-02-18 (2023-06-01) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,031,470 | 7,926,454 | 26,302 | 7,952,756 | 56.68 % |
a) Tax Revenue | 12,953,758 | 7,196,260 | 25,243 | 7,221,503 | 55.75 % | |
b) Non Tax Revenue | 1,077,712 | 730,194 | 1,059 | 731,253 | 67.85 % | |
2. Grants | 554,583 | 48,020 | 0 | 48,020 | 8.66 % | |
3. Other Receipts | 0 | 364,654 | 210 | 364,864 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,586,053 | 8,339,128 | 26,512 | 8,365,640 | 57.35 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,938,373 | 11,090,943 | 99,764 | 11,190,707 | 62.38 % |
a. Recurrent | 11,832,351 | 8,294,039 | 88,714 | 8,382,753 | 70.85 % | |
b. Capital | 3,803,845 | 1,384,238 | 11,050 | 1,395,288 | 36.68 % | |
c. Financing | 2,302,177 | 1,412,666 | 0 | 1,412,666 | 61.36 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
2721332
2721332