Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2077-11-23 (2021-03-07) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 10,117,584 | 5,465,276 | 65,413 | 5,530,689 | 54.66 % |
a) Tax Revenue | 9,129,490 | 5,046,023 | 59,301 | 5,105,324 | 55.92 % | |
b) Non Tax Revenue | 988,094 | 419,253 | 6,112 | 425,365 | 43.05 % | |
2. Grants | 605,277 | 53,078 | 0 | 53,078 | 8.77 % | |
3. Other Receipts | 0 | 326,576 | 77 | 326,653 | 0 % | |
Total Receipts of GoN (1+2+3) | 10,722,861 | 5,844,930 | 65,490 | 5,910,420 | 55.12 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 14,746,454 | 5,525,158 | 36,900 | 5,562,058 | 37.72 % |
a. Recurrent | 9,489,406 | 4,429,878 | 26,602 | 4,456,480 | 46.96 % | |
b. Capital | 3,529,175 | 741,903 | 10,298 | 752,201 | 21.31 % | |
c. Financing | 1,727,873 | 353,377 | 0 | 353,377 | 20.45 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
141159
141159