Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-06-27 (2024-10-13) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 2,365,392 | 393 | 2,365,785 | 16.67 % |
a) Tax Revenue | 12,842,096 | 2,120,288 | 157 | 2,120,445 | 16.51 % | |
b) Non Tax Revenue | 1,350,934 | 245,104 | 236 | 245,340 | 18.16 % | |
2. Grants | 523,265 | 0 | 0 | 0 | 0 % | |
3. Other Receipts | 0 | 46,981 | 0 | 46,981 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 2,412,373 | 393 | 2,412,766 | 16.4 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 3,288,507 | 0 | 3,288,507 | 17.68 % |
a. Recurrent | 11,406,645 | 2,294,277 | 0 | 2,294,277 | 20.11 % | |
b. Capital | 3,523,540 | 294,486 | 0 | 294,486 | 8.36 % | |
c. Financing | 3,672,845 | 699,744 | 0 | 699,744 | 19.05 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4163568
4163568