Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2079-02-05 (2022-05-19) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 11,806,004 | 8,702,487 | 32,588 | 8,735,075 | 73.99 % |
a) Tax Revenue | 10,679,625 | 8,039,755 | 31,566 | 8,071,321 | 75.58 % | |
b) Non Tax Revenue | 1,126,379 | 662,732 | 1,022 | 663,754 | 58.93 % | |
2. Grants | 599,199 | 138,833 | 0 | 138,833 | 23.17 % | |
3. Other Receipts | 0 | 427,952 | 202 | 428,154 | 0 % | |
Total Receipts of GoN (1+2+3) | 12,405,203 | 9,269,272 | 32,790 | 9,302,062 | 74.99 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 16,328,292 | 9,179,103 | 39,764 | 9,218,868 | 56.46 % |
a. Recurrent | 10,652,939 | 7,244,393 | 32,042 | 7,276,436 | 68.3 % | |
b. Capital | 3,780,977 | 1,189,417 | 7,722 | 1,197,139 | 31.66 % | |
c. Financing | 1,894,376 | 745,293 | 0 | 745,293 | 39.34 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
1486899
1486899