Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2079-10-13 (2023-01-27) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,031,470 | 4,689,627 | 24,817 | 4,714,444 | 33.6 % |
a) Tax Revenue | 12,953,758 | 4,207,056 | 24,048 | 4,231,104 | 32.66 % | |
b) Non Tax Revenue | 1,077,712 | 482,571 | 769 | 483,340 | 44.85 % | |
2. Grants | 554,583 | 48,020 | 0 | 48,020 | 8.66 % | |
3. Other Receipts | 0 | 312,731 | 25 | 312,756 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,586,053 | 5,050,378 | 24,842 | 5,075,220 | 34.8 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,938,373 | 6,064,249 | 72,214 | 6,136,463 | 34.21 % |
a. Recurrent | 11,832,351 | 4,800,242 | 66,979 | 4,867,221 | 41.13 % | |
b. Capital | 3,803,845 | 586,353 | 5,235 | 591,588 | 15.55 % | |
c. Financing | 2,302,177 | 677,654 | 0 | 677,654 | 29.44 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
2253094
2253094