Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2082-01-18 (2025-05-01) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 8,727,016 | 1,078 | 8,728,094 | 61.5 % |
a) Tax Revenue | 12,842,096 | 7,817,651 | 922 | 7,818,573 | 60.88 % | |
b) Non Tax Revenue | 1,350,934 | 909,365 | 156 | 909,521 | 67.33 % | |
2. Grants | 523,265 | 153,722 | 0 | 153,722 | 29.38 % | |
3. Other Receipts | 0 | 99,929 | 0 | 99,929 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 8,980,667 | 1,078 | 8,981,745 | 61.03 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 10,682,390 | 160 | 10,682,550 | 57.42 % |
a. Recurrent | 11,406,645 | 7,287,995 | 2 | 7,287,997 | 63.89 % | |
b. Capital | 3,523,540 | 1,106,674 | 158 | 1,106,832 | 31.41 % | |
c. Financing | 3,672,845 | 2,287,721 | 0 | 2,287,721 | 62.29 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4443372
4443372